ReV
REVIVAL

- Competitions
- First Division, Graduate League, Prestige Cup, Second Division
- Seasons
- Season 3, Season 4, Season 5, Season confirmed
- Record
- 36W 5D 11L
S5 East #1
| # | Club | Form | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WLWWW | 7 | 6 | 0 | 1 | 224 | 4 | 220 | 18 | |
| 2 | LWWWW | 6 | 5 | 0 | 1 | 11 | 76 | -65 | 15 | |
| 3 | LWWW | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | |
| 4 | LDLLL | 7 | 0 | 2 | 5 | 0 | 10 | -10 | 2 | |
| 5 | Fazendense Esports Club | LDLLL | 8 | 0 | 2 | 6 | 0 | 148 | -148 | 2 |
Graduate League – Season V #4
| # | Club | Form | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venom | WWWWW | 8 | 8 | 0 | 0 | 25 | 3 | 22 | 24 |
| 2 | WWDWW | 7 | 6 | 1 | 0 | 21 | 4 | 17 | 19 | |
| 3 | WWWWW | 8 | 6 | 1 | 1 | 22 | 8 | 14 | 19 | |
| 4 | WLWWW | 7 | 6 | 0 | 1 | 224 | 4 | 220 | 18 | |
| 5 | WWWWL | 7 | 6 | 0 | 1 | 14 | 5 | 9 | 18 | |
| 6 | WLWWW | 7 | 6 | 0 | 1 | 12 | 4 | 8 | 18 | |
| 7 | LLWWW | 8 | 5 | 0 | 3 | 13 | 9 | 4 | 15 | |
| 8 | LWWWW | 6 | 5 | 0 | 1 | 11 | 76 | -65 | 15 | |
| 9 | WWWWL | 6 | 4 | 1 | 1 | 21 | 7 | 14 | 13 | |
| 10 | LLDWW | 8 | 4 | 1 | 3 | 21 | 12 | 9 | 13 | |
| 11 | WLWWL | 8 | 4 | 0 | 4 | 11 | 11 | 0 | 12 | |
| 12 | LWWWL | 8 | 3 | 1 | 4 | 12 | 22 | -10 | 10 | |
| 13 | WLWWL | 8 | 3 | 0 | 5 | 9 | 12 | -3 | 9 | |
| 14 | DLWLD | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 | |
| 15 | LLLWD | 7 | 2 | 2 | 3 | 12 | 16 | -4 | 8 | |
| 16 | WLLLD | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 | |
| 17 | LLLLL | 7 | 2 | 0 | 5 | 6 | 16 | -10 | 6 | |
| 18 | DLLDL | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
| 19 | LDLWL | 8 | 1 | 2 | 5 | 5 | 14 | -9 | 5 | |
| 20 | LLLDW | 8 | 1 | 1 | 6 | 4 | 12 | -8 | 4 | |
| 21 | LLLWL | 8 | 1 | 0 | 7 | 8 | 29 | -21 | 3 | |
| 22 | LDLLL | 7 | 0 | 2 | 5 | 0 | 10 | -10 | 2 | |
| 23 | LLLLL | 7 | 0 | 1 | 6 | 3 | 19 | -16 | 1 |
The First Division – Season #4 #4
| # | Club | Form | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWWW | 22 | 21 | 1 | 0 | 78 | 17 | 61 | 64 | |
| 2 | WWLWW | 22 | 17 | 0 | 5 | 59 | 18 | 41 | 51 | |
| 3 | WWLWL | 22 | 16 | 2 | 4 | 58 | 23 | 35 | 50 | |
| 4 | LLWWL | 22 | 13 | 2 | 7 | 44 | 22 | 22 | 41 | |
| 5 | WWWWW | 22 | 12 | 3 | 7 | 42 | 39 | 3 | 39 | |
| 6 | WWLWW | 22 | 12 | 1 | 9 | 34 | 29 | 5 | 37 | |
| 7 | WWLWL | 22 | 10 | 0 | 12 | 31 | 48 | -17 | 30 | |
| 8 | LLLLL | 22 | 8 | 0 | 14 | 22 | 43 | -21 | 24 | |
| 9 | WLWWL | 22 | 6 | 3 | 13 | 21 | 60 | -39 | 21 | |
| 10 | Former club | LLLLL | 22 | 5 | 3 | 14 | 18 | 34 | -16 | 18 |
| 11 | Venom | DLLLW | 22 | 1 | 2 | 19 | 2 | 36 | -34 | 5 |
| 12 | LLLLL | 22 | 0 | 1 | 21 | 0 | 40 | -40 | 1 |
The First Division – Season #3 #1
| # | Club | Form | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWWDW | 16 | 14 | 2 | 0 | 45 | 10 | 35 | 44 | |
| 2 | LWWLW | 16 | 10 | 0 | 6 | 32 | 22 | 10 | 30 | |
| 3 | WWWLW | 16 | 9 | 1 | 6 | 37 | 24 | 13 | 28 | |
| 4 | WDLLW | 16 | 8 | 1 | 7 | 27 | 20 | 7 | 25 | |
| 5 | LLLWD | 16 | 6 | 3 | 7 | 36 | 31 | 5 | 21 | |
| 6 | LWLWL | 16 | 5 | 3 | 8 | 24 | 31 | -7 | 18 | |
| 7 | LLLLW | 16 | 5 | 3 | 8 | 22 | 31 | -9 | 18 | |
| 8 | LWWLL | 16 | 5 | 1 | 10 | 24 | 46 | -22 | 16 | |
| 9 | LLLLL | 16 | 0 | 0 | 16 | 0 | 32 | -32 | 0 |
Results (53)
- 10 Feb 2019Fazendense Esports Club0 – 138
REVIVAL - 10 Feb 2019
REVIVAL2 – 0
Invulnerable FC - 3 Feb 2019
REVIVALvs
Fatima eSports - 27 Jan 2019
Invulnerable FC0 – 2
REVIVAL - 27 Jan 2019
Unshackled2 – 69
REVIVAL - 20 Jan 2019
REVIVAL2 – 0Fazendense Esports Club - 6 Jan 2019
REVIVAL7 – 1
Unshackled - 6 Jan 2019
Fatima eSports1 – 4
REVIVAL - 16 Aug 2018
Legacy3 – 2
REVIVAL - 5 Aug 2018
REVIVAL12 – 1
Pantera eSports - 24 Jul 2018
REVIVAL8 – 2
Power Play - 25 Jun 2018
Eleven eSports3 – 2
REVIVAL - 19 Jun 2018
REVIVAL3 – 2
Symphony - 18 Jun 2018
REVIVAL2 – 0
Vitória FC eSports - 18 Jun 2018
Unshackled2 – 1
REVIVAL - 12 Jun 2018
BAM Project1 – 0
REVIVAL - 11 Jun 2018
REVIVAL2 – 0
MHSC eSports - 4 Jun 2018Venom0 – 2
REVIVAL - 1 Jun 2018
REVIVALvs— - 28 May 2018
REVIVAL1 – 2
Legacy - 22 May 2018
En Masse2 – 1
REVIVAL - 21 May 2018
Procom Gaming0 – 3
REVIVAL - 20 May 2018
Symphony1 – 0
REVIVAL - 13 May 2018
REVIVAL4 – 3
Unshackled - 13 May 2018
REVIVAL3 – 0
Eleven eSports - 6 May 2018
REVIVAL3 – 0
Vitória FC eSports - 1 May 2018
REVIVAL3 – 2
BAM Project - 30 Apr 2018
MHSC eSports0 – 2
REVIVAL - 28 Apr 2018
REVIVAL2 – 0Venom - 22 Apr 2018
REVIVALvs— - 19 Apr 2018
REVIVAL1 – 1
En Masse - 15 Apr 2018
REVIVAL5 – 0
Procom Gaming - 12 Apr 2018
Legacy2 – 1
REVIVAL - 5 Mar 2018
REVIVAL4 – 2
CSP Shamrock B - 2 Mar 2018
REVIVAL1 – 1
Zamalek SC - 27 Feb 2018
Procom Gaming1 – 5
REVIVAL - 22 Feb 2018
Unshackled1 – 2
REVIVAL - 15 Feb 2018
Quinas Club1 – 1
REVIVAL - 15 Feb 2018
REVIVAL4 – 5
En Masse - 15 Feb 2018
REVIVAL0 – 1
En Masse - 14 Feb 2018
FC Passe1 – 4
REVIVAL - 13 Feb 2018
REVIVAL5 – 0
Unshackled - 8 Feb 2018
REVIVAL2 – 0
SC Braga eSports - 8 Feb 2018
REVIVAL1 – 0
iDentity - 2 Feb 2018
CSP Shamrock B1 – 6
REVIVAL - 30 Jan 2018
REVIVAL4 – 1
Procom Gaming - 21 Jan 2018
Procom Gaming2 – 4
REVIVAL - 19 Jan 2018
Zamalek SC1 – 4
REVIVAL - 14 Jan 2018
REVIVAL1 – 0
FC Passe - 12 Jan 2018
REVIVAL2 – 0
Quinas Club - 9 Jan 2018
SC Braga eSports0 – 2
REVIVAL - 27 Dec 2017
iDentity0 – 1
REVIVAL - 7 Dec 2017
Peoples Club2 – 2
REVIVAL
Oude Garde/Revival Roster
| Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| PandaDahley | 98 | 4 | 3 | 0 | 0 | 0 |
| PietHeynn | 71 | 78 | 5 | 0 | 0 | 0 |
| Stefandenuijl | 17 | 15 | 2 | 0 | 0 | 0 |
| Thijmoo | 12 | 22 | 3 | 0 | 0 | 0 |
| REV-keukenrol | 6 | 6 | 0 | 0 | 0 | 0 |
| dimstah | 3 | 4 | 1 | 0 | 0 | 0 |
| REV-Olli | 1 | 1 | 1 | 0 | 0 | 0 |
| -34-Yuri | 1 | 1 | 0 | 0 | 0 | 1 |
| Marooka | 0 | 0 | 0 | 0 | 0 | 0 |
| Astvill | 0 | 0 | 0 | 0 | 0 | 0 |
| Dedman | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucasqfd | 0 | 0 | 0 | 0 | 0 | 0 |
| No1Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| Grecio | 0 | 2 | 0 | 0 | 0 | 0 |
| REV-Almonte | 0 | 0 | 0 | 0 | 0 | 0 |