FC Passe
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| PFC-IanH82 | Midfielder | 🟨 | |||
| 5 | DandyWagner | Defender | |||
| 5 | MrJefko | Defender | |||
| 10 | Blade550x | Forward | |||
| 10 | PandaMocke | Midfielder | |||
| 10 | LiorSuissa | Midfielder | 1 | ||
| 22 | Doki | Defender | 1 |
REVIVAL
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| schaap91 | Forward | ||||
| Jon Belgium | Defender | ||||
| Thijmoo | Forward | 1 | |||
| Stefandenuijl | Forward | 2 | |||
| 1 | Eppicninja | Goalkeeper | |||
| 3 | dimstah | Midfielder | |||
| 4 | HowBow7 | Midfielder | |||
| 10 | Kelvin Vink | Forward | 1 | 🟨 | |
| 16 | zoepersam | Midfielder | |||
| 52 | PietHeynn ★ | Midfielder | 1 | ||
| 82 | H3xk3 | Defender |





