First Division — Season 3
Quinas Club eSports vs Oude Garde
Quinas Club
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | QuI_Juls | Goalkeeper | |||
| 7 | QuI_Pxx | Forward | 1 | ||
| 8 | QuI_GabyC89 | Defender | |||
| 14 | QuI_Burst | Forward | |||
| 55 | QuI_Sparker | Forward | 🟨 | ||
| 67 | NUN3Xx | Defender | |||
| 99 | Panguuuu | Defender |
REVIVAL
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| Thijmoo | Forward | ||||
| Stefandenuijl | Forward | ||||
| 1 | Eppicninja | Goalkeeper | |||
| 3 | dimstah ★ | Midfielder | 1 | ||
| 3 | Dedman | Midfielder | |||
| 10 | Kelvin Vink | Forward | 1 | ||
| 18 | hugothejans | Midfielder | |||
| 52 | PietHeynn | Midfielder | |||
| 55 | leurzzz | Midfielder | |||
| 82 | H3xk3 | Defender |
Match report
Other matches between these clubs
- 12 Jan 2018
REVIVAL2 – 0
Quinas Club



