First Division — Season 3
Procom Gaming vs Oude Garde
Procom Gaming
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| Fabiopuytofs | Goalkeeper | ||||
| 7 | PCG_Makinas | Midfielder | |||
| 10 | PESIFA | Midfielder | |||
| 10 | PCG_AxelLanza | Forward | |||
| 16 | VSC_imStawerr | Defender | 1 | ||
| 19 | Tygaxpt | Defender | 1 | ||
| 22 | PCG_STriNcKs | Forward | |||
| 23 | Lokijg | Defender | |||
| 28 | Dani Silva | Defender |
REVIVAL
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| Thijmoo | Forward | 1 | 1 | ||
| 1 | Eppicninja | Goalkeeper | |||
| 3 | Dedman | Midfielder | |||
| 4 | HowBow7 | Midfielder | 2 | ||
| 10 | Kelvin Vink | Forward | 1 | 1 | |
| 18 | hugothejans ★ | Midfielder | 1 | ||
| 19 | Frederik-iwnl- | Forward | |||
| 52 | PietHeynn | Midfielder | 1 | ||
| 55 | leurzzz | Midfielder | 1 | 1 | |
| 82 | H3xk3 | Defender | 🟨 |
Other matches between these clubs
- 21 May 2018
Procom Gaming0 – 3
REVIVAL - 15 Apr 2018
REVIVAL5 – 0
Procom Gaming - 30 Jan 2018
REVIVAL4 – 1
Procom Gaming - 21 Jan 2018
Procom Gaming2 – 4
REVIVAL