
- Team Captain
- I21I-AddicT
- Competitions
- First Division, Graduate League, Prestige Cup, Second Division
- Seasons
- #3, #4, #5, confirmed
- Home
- FIFA 18, FIFA 19
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
![]() | Defender | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
![]() | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 10 | 1 | 2 | 0 | 0 | 0 | 17 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
![]() | Midfielder | 4 | 3 | 0 | 0 | 1 | 1 | 13 |
![]() | Midfielder | 2 | 5 | 3 | 0 | 0 | 0 | 14 |
![]() | Midfielder, Forward | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 6 | 7 | 3 | 0 | 0 | 0 | 12 |
![]() | Midfielder, Forward | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
![]() | Forward | 8 | 5 | 2 | 0 | 0 | 0 | 17 |