Season #4 of PRO11 has taken place between April and August of 2018 in FIFA 18.
Top Scorers of the First Division
Rank | Player | Club | Position | Origin ID | Goals | Assists | Apps |
---|---|---|---|---|---|---|---|
1 | ![]() | Legacy | Forward | L23-Doelpunten | 21 | 16 | 17 |
2 | ![]() | Symphony | Forward | Symphony-Rev3 | 21 | 5 | 15 |
3 | ![]() ![]() | Legacy | Forward | L16-Heist | 18 | 13 | 15 |
4 | ![]() | REVIVAL | Forward | - | 15 | 1 | 14 |
5 | ![]() | Legacy | Forward | L11-DolaN | 13 | 7 | 14 |
Top Scorers of the Second Division
Rank | Player | Club | Position | Origin ID | Goals | Assists | Apps |
---|---|---|---|---|---|---|---|
1 | ![]() | Paragon F.C | Forward | PFC-Dean44 | 28 | 8 | 18 |
2 | ![]() | Vitória SC eSports | Forward | VSC_Gunnar | 18 | 2 | 14 |
3 | ![]() ![]() | Paramount FC | Forward | LH_Bean | 12 | 0 | 12 |
4 | ![]() | Hardly Athletic | Forward | benp85 | 11 | 2 | 8 |
5 | ![]() | Galatics eSports (archieved) | Forward | kinas_jr | 9 | 2 | 9 |
Top Playmakers of the First Division
Rank | Player | Club | Goals | Assists | Apps |
---|---|---|---|---|---|
1 | ![]() | Legacy | 21 | 16 | 17 |
2 | ![]() ![]() | Legacy | 18 | 13 | 15 |
3 | ![]() | Legacy | 4 | 11 | 16 |
4 | ![]() | BAM Project | 13 | 9 | 17 |
5 | ![]() | Symphony | 4 | 8 | 11 |
6 | ![]() ![]() | Season #4 Summary | 8 | 7 | 8 |
7 | ![]() | Season #4 Summary | 6 | 7 | 12 |
8 | ![]() | Legacy | 13 | 7 | 14 |
9 | ![]() | BAM Project | 8 | 7 | 16 |
10 | ![]() | Symphony | 11 | 7 | 13 |
Top Playmakers of the Second Division
Rank | Player | Club | Goals | Assists | Apps |
---|---|---|---|---|---|
1 | ![]() | Vitória SC eSports | 0 | 13 | 17 |
2 | ![]() | Galatics eSports (archieved) | 7 | 10 | 15 |
3 | ![]() | Firstflow FC | 6 | 9 | 17 |
4 | ![]() | Hardly Athletic | 2 | 8 | 7 |
5 | ![]() | Paragon F.C | 28 | 8 | 18 |
6 | ![]() | FC Lumberjacks | 4 | 7 | 7 |
7 | ![]() | Vitória SC eSports | 8 | 6 | 11 |
8 | ![]() | Free Agent | 3 | 5 | 3 |
9 | ![]() | Season #4 Summary | 6 | 5 | 13 |
10 | ![]() | Season #4 Summary | 8 | 5 | 13 |