First Division — Season 3
Quinas Club eSports vs FC Passe
Quinas Club
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | QuI_Juls | Goalkeeper | |||
| 8 | QuI_GabyC89 | Defender | |||
| 9 | QuI_joaocrp9 | Forward | 1 | ||
| 14 | QuI_Burst | Forward | 1 | ||
| 17 | QuI_Gonkas94 | Midfielder | |||
| 18 | QuI_jjchexo | Defender | |||
| 21 | Minguinhos | Defender | |||
| 55 | QuI_Sparker | Forward | 1 | ||
| 67 | NUN3Xx | Defender | |||
| 95 | QuI_Tolord | Midfielder | 2 | ||
| 99 | Panguuuu | Defender |
FC Passe
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| PFC-IanH82 | Midfielder | 1 | 1 | ||
| 5 | DandyWagner | Defender | |||
| 5 | MrJefko ★ | Defender | 1 | ||
| 10 | Blade550x | Forward | |||
| 10 | LiorSuissa | Midfielder | 1 | 🟨 | |
| 16 | Krisnanakwame | Defender | |||
| 17 | LH_Bean | Forward | 1 | ||
| 19 | Rikimaru360 | Forward | |||
| 22 | Doki | Defender | 1 | 1 | |
| 99 | ZOoRoO | Goalkeeper |
Match report
Other matches between these clubs
- 3 Jun 2018
Quinas Club1 – 0
FC Passe - 1 May 2018
FC Passe3 – 1
Quinas Club - 16 Jan 2018
FC Passe1 – 1
Quinas Club



