First Division — Season 1
The Brothers vs Cixers eSport B
The Brothers
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 3 | M7war | Defender | 1 | 🟨 | |
| 4 | Yuriy_Avto | Midfielder | |||
| 7 | aviatorapm | Midfielder | |||
| 10 | Kos0457 | Midfielder | |||
| 14 | Sanchezs86 | Midfielder | |||
| 77 | TheCreeLy | Defender | 1 | ||
| 83 | Stolzdorf | Midfielder | 🟨 |
eXtroïds eSport
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| ExT-Shushu | Midfielder | 1 | |||
| CiX-Dum-Dum | Midfielder | ||||
| 1 | MSG-Maroine | Goalkeeper | |||
| 7 | OUSSAIKI | Forward | |||
| 7 | tunisiano | Forward | 1 | ||
| 8 | CiX-Law | Defender | |||
| 10 | CiX-Vince | Forward | |||
| 11 | Kahli | Forward | |||
| 13 | CiX -Daijiro | Midfielder | |||
| 28 | ChocoboSykolinho | Defender | 2 | ||
| 91 | ExT-Papayou | Defender |
Match report
Other matches between these clubs
- 24 Apr 2017eXtroïds eSport2 – 0
The Brothers





