First Division — Season 1
Techsturbation vs LH Academy
Techsturbation
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | Sarma | Midfielder | |||
| 5 | flexor | Defender | |||
| 11 | GriZZly | Forward | 1 | ||
| 14 | Iguana | Defender | |||
| 20 | El Furetto | Defender | |||
| 23 | ViT-Eldu23 | Midfielder | |||
| 55 | Chipsa55 | Midfielder | |||
| 87 | Goooalinho | Forward | |||
| 89 | PoTe_0 | Forward | |||
| 7 | TRM-Ronaldo7 | Forward | 1 |
LH Academy
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| LH_Keejo | Midfielder | ||||
| LH_Aren | Defender | ||||
| 7 | Edwinscott | Midfielder | |||
| 9 | WaterRealms | Midfielder | |||
| 9 | Swazzy | Midfielder | |||
| 11 | Jordan Clayton ★ | Forward | 1 | 1 | |
| 24 | ViT_CJacko | Midfielder | 1 | 🟨 | |
| 44 | iD-JuicyJere | Midfielder |





