Graduate League · West — Season 5
Symphony vs Toscarias FC
Symphony
Toscarias FC
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | t0s-IamD1060 | Goalkeeper | |||
| 5 | Cricket | Defender | |||
| 7 | annonymo | Midfielder | 1 | ||
| 9 | João Ribeiro | Forward | |||
| 10 | PedRocha | Forward | |||
| 11 | t0s-RaZecPT | Defender | |||
| 13 | Leming | Defender | 1 | ||
| 17 | t0s-ExJoker | Midfielder | |||
| 20 | Dexter | Midfielder | |||
| 21 | XoTo | Defender | |||
| 33 | t0s-Bombax112 | Defender |
Match report
Other matches between these clubs
- 3 Feb 2019
Toscarias FC0 – 3
Symphony

