First Division — Season 1
Sacamaca FC vs 4 Atom
Sacamaca FC
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 5 | Blacko_InGame | Defender | |||
| 6 | xXxOTHMANExXx | Midfielder | |||
| 10 | Y0bEX | Midfielder | 1 | ||
| 10 | wikopop | Midfielder | |||
| 11 | l7anch1 | Forward | 1 | ||
| 44 | Omar ElGendy | Forward | |||
| 99 | N2-OneE | Forward |
4 Atom
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| Bonny-VIII | Defender | ||||
| 9 | Mario God | Midfielder | |||
| 10 | Ricardo Da Silva | Midfielder | |||
| 10 | Radu Stefan | Forward | |||
| 11 | Gruescu Sergiu | Defender | |||
| 13 | Foul | Goalkeeper | |||
| 19 | Jerome Zeta | Defender | 1 | ||
| 23 | Kincses Zsolt | Midfielder | |||
| 48 | Casian Toader | Goalkeeper |




