First Division — Season 1
LH Academy vs Sabertooth pro
LH Academy
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 2 | LH_Aren | Defender | |||
| 7 | Edwinscott | Midfielder | 1 | ||
| 9 | WaterRealms | Midfielder | |||
| 9 | Swazzy | Midfielder | 1 | 2 | |
| 11 | Jordan Clayton | Forward | 3 | 1 | |
| 21 | LH_Xerin | Forward | 2 | 1 | 🟨 |
| 44 | iD-JuicyJere | Midfielder | 1 | ||
| 69 | RFC-Momci | Midfielder | 🟨 | ||
| LH_Keejo | Midfielder |
Sabertooth pro
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 2 | JPDee3 | Defender | |||
| 10 | LiorSuissa | Midfielder | 1 | ||
| 11 | Jazzy | Midfielder | |||
| 22 | -x-pnh0888 | Midfielder | |||
| 99 | SF-TySan | Goalkeeper | |||
| 69 | Joopa Primorac | Midfielder | 1 | ||
| 7 | Mike Myers | Goalkeeper | |||
| 7 | Sir_Gibbins | Midfielder |





