First Division — Season 1
LH Academy vs Cixers eSport
LH Academy
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| LH_Aren | Defender | ||||
| bebofifa14 | Defender | ||||
| 9 | WaterRealms | Defender | |||
| 9 | Swazzy ★ | Midfielder | 1 | 1 | |
| 11 | Jordan Clayton | Forward | 2 | 1 | |
| 21 | LH_Xerin | Forward | 1 | 1 | 🟨 |
| 24 | ViT_CJacko | Midfielder | 🟨 | ||
| 35 | Edwinscott | Midfielder | 1 | ||
| 44 | iD-JuicyJere | Midfielder | |||
| 69 | RFC-Momci | Midfielder |
eXtroïds eSport
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| Saki | Forward | ||||
| ExT-Shushu | Midfielder | ||||
| 2 | Chris5935 | Defender | |||
| 6 | CiX-Synergy_FR | Midfielder | |||
| 11 | Kahli | Forward | |||
| 22 | ChocoboSykolinho | Midfielder | |||
| 91 | ExT-Papayou | Defender |




