First Division — Season 1
IRAN vs AlerioN esport
IRAN
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 4 | Hassan Rostami Poor | Midfielder | 1 | ||
| 6 | Hadi Monsefi | Midfielder | |||
| 7 | yashar rezaie | Forward | 1 | 1 | |
| 8 | Godux Polad | Defender | |||
| 10 | LH_Mohsen | Forward | 1 | ||
| 14 | A.Avenger | Defender | |||
| 19 | Luka Modric | Midfielder | |||
| 33 | Moribekcham | Midfielder |
AlerioN esport
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| Pepe (pereira78390) | Defender | ||||
| Lo0083 | Defender | 1 | 1 | ||
| Draganore | Midfielder | ||||
| Ludo9198 | Forward | 1 | |||
| S11-Griezmann | Forward | 1 | |||
| king (Fouloo) | Forward | ||||
| Mimic | Forward | 1 | |||
| Tiragen | Goalkeeper | ||||
| 10 | Alfadreammm | Midfielder |






