Graduate League · North — Season 5
FC Beercelona vs En Masse
FC Beercelona
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | Itsmefighter | Goalkeeper | |||
| 5 | Big Body | Defender | |||
| 9 | Seymour Buhtz | Midfielder | |||
| 9 | X-Evil-Muffin | Forward | |||
| 11 | DEMBELELELE | Midfielder | |||
| 12 | TroOPs | Defender | |||
| 19 | Sarmad | Midfielder | |||
| 26 | JordanFGM | Defender |
En Masse
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| I21I-AddicT | Midfielder | 1 | |||
| 2 | Ronan | Defender | 1 | ||
| 3 | Large | Defender | |||
| 4 | Noizmaka | Defender | |||
| 10 | Mikael128 | Midfielder | |||
| 11 | VizuaLizah | Forward | 1 | 🟨 | |
| 14 | Luke | Midfielder | |||
| 19 | PhilHolt19 | Midfielder | 1 | ||
| 78 | FishPC1978 ★ | Forward | 1 | 1 | |
| 98 | Teatwo98 | Goalkeeper |
Match report




Other matches between these clubs
- 3 Feb 2019
En Masse3 – 0
FC Beercelona