First Division — Season 1
Elemental Gaming vs Sabertooth pro
Portugal Force
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 2 | PF_GandalfOlorin | Defender | |||
| 4 | VFC_InteChzZ | Defender | |||
| 5 | RAFA | Defender | |||
| 8 | EG_Tigas_08 | Forward | |||
| 9 | PF_jpkill3r | Midfielder | |||
| 9 | EG_LEKO | Forward | |||
| 22 | EG-JohnnyLol | Midfielder | |||
| 27 | PF_KeklonTK | Midfielder | |||
| 85 | Miguel Castanheira | Defender | |||
| 88 | PF_Twix | Midfielder |
Sabertooth pro
No lineup was recorded for this team.

