First Division — Season 1
Cixers eSport B vs Elemental Gaming
eXtroïds eSport
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| CiX-Dum-Dum | Midfielder | ||||
| 1 | MSG-Maroine | Goalkeeper | |||
| 2 | Chris5935 | Defender | |||
| 6 | CiX-Synergy_FR | Midfielder | |||
| 7 | tunisiano | Forward | 1 | 🟨 | |
| 8 | CiX-Law | Defender | |||
| 11 | Kahli | Forward | 1 | ||
| 13 | CiX -Daijiro | Midfielder | |||
| 17 | ExT-Kondo | Midfielder | |||
| 28 | ChocoboSykolinho | Defender | 🟨🟨🟥 | ||
| 91 | ExT-Papayou | Defender |
Portugal Force
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 2 | PF_GandalfOlorin | Defender | 1 | ||
| 4 | VFC_InteChzZ | Defender | |||
| 8 | EG_Tigas_08 ★ | Forward | 2 | ||
| 9 | PF_jpkill3r | Midfielder | 1 | ||
| 88 | PF_Twix | Midfielder | |||
| 11 | E9K_Perz | Midfielder | 1 | ||
| 27 | PF_KeklonTK | Midfielder | 1 |
Match report
Other matches between these clubs
- 10 Apr 2017
Portugal Force0 – 0eXtroïds eSport





