First Division — Season 3
Zamalek SC vs iDentity
Zamalek SC
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | Kalisien | Goalkeeper | |||
| 3 | Martin Plummer | Defender | |||
| 8 | SuperNille | Midfielder | |||
| 10 | Sharrosha | Defender | |||
| 11 | danoEN | Midfielder | |||
| 72 | Marthylm | Midfielder | 🟨 | ||
| 87 | airmags | Midfielder | 🟨 | ||
| 99 | Tefoo | Midfielder |
iDentity
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| iD-Droggerz | Forward | 2 | |||
| iD-Maysey | Defender | ||||
| iD-Hanbo | Midfielder | 1 | |||
| iD-WaterRealms | Defender | ||||
| iD-Evo | Defender | ||||
| 6 | iD-JuicyJere | Midfielder | 1 | ||
| 8 | RFC-Momci | Midfielder | |||
| 9 | Swazzy | Midfielder | 2 | ||
| 21 | Edwinscott | Midfielder | |||
| 34 | -34-Yuri | Defender | 🟨 |
Match report
Other matches between these clubs
- 25 Jan 2018
iDentity3 – 2
Zamalek SC



