First Division — Season 3
Quinas Club eSports vs Unshackled
Quinas Club
No lineup was recorded for this team.
Unshackled
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | jORDANLMA | Goalkeeper | |||
| 4 | brkztly | Midfielder | |||
| 4 | 4skade | Defender | |||
| 5 | INX-GR | Midfielder | |||
| 6 | kalod15 | Defender | |||
| 7 | UNS-Ralf_Aragorn | Midfielder | |||
| 9 | Markozanis86 | Forward | 2 | ||
| 10 | UNS-Red_Saman | Midfielder | 2 | ||
| 13 | UNS-MPleuM | Forward | |||
| 13 | IItwinII | Defender | |||
| 22 | LokiLPT | Midfielder |
Other matches between these clubs
- 1 Feb 2018
Unshackled1 – 2
Quinas Club