First Division — Season 3
iDentity vs CSP Shamrock
iDentity
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| iD-Droggerz | Forward | 2 | 1 | ||
| iD-Maysey | Defender | ||||
| iD-Hanbo | Midfielder | ||||
| iD-Booker | Midfielder | ||||
| iD-WaterRealms | Defender | ||||
| iD-Evo | Defender | ||||
| 8 | RFC-Momci | Midfielder | |||
| 9 | Swazzy | Midfielder | 1 | ||
| 21 | Edwinscott | Midfielder | 1 | ||
| 34 | -34-Yuri | Defender |
Match report
Other matches between these clubs
- 19 Jan 2018
CSP Shamrock B1 – 3
iDentity



