First Division — Season 3
SC Braga eSports vs Procom Gaming
SC Braga eSports
No lineup was recorded for this team.
Procom Gaming
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| Fabiopuytofs | Goalkeeper | ||||
| 7 | PCG_Makinas ★ | Midfielder | 1 | 1 | |
| 10 | PESIFA | Midfielder | 1 | ||
| 10 | PCG_AxelLanza | Forward | |||
| 11 | PCG_reinazz | Midfielder | |||
| 14 | PCG_rodas | Midfielder | |||
| 16 | VSC_imStawerr | Defender | |||
| 18 | TiagoRedondo | Midfielder | |||
| 19 | Tygaxpt | Defender | |||
| 22 | PCG_STriNcKs | Forward | 1 | ||
| 28 | Dani Silva | Defender |
Match report
Defaulted.
Other matches between these clubs
- 17 Jan 2018
Procom Gaming2 – 0
SC Braga eSports