First Division — Season 3
iDentity vs Quinas Club eSports
iDentity
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 9 | Swazzy | Midfielder | 1 | ||
| 21 | Edwinscott | Midfielder | 2 | 1 | |
| iD-Droggerz | Forward | ||||
| iD-Maysey | Defender | ||||
| iD-Hanbo | Midfielder | ||||
| iD-Booker | Midfielder | ||||
| iD-Round | Midfielder | 1 | |||
| iD-WaterRealms | Defender | ||||
| iD-Evo | Defender | ||||
| 8 | RFC-Momci | Midfielder | |||
| 34 | -34-Yuri | Defender |
Quinas Club
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | QuI_Juls | Goalkeeper | |||
| 7 | QuI_Pxx | Forward | 1 | ||
| 8 | QuI_GabyC89 | Defender | |||
| 9 | QuI_joaocrp9 | Forward | |||
| 14 | QuI_Burst | Forward | |||
| 17 | QuI_Gonkas94 | Midfielder | |||
| 21 | Minguinhos | Defender | |||
| 55 | QuI_Sparker | Forward | |||
| 67 | NUN3Xx | Defender | |||
| 95 | QuI_Tolord | Midfielder | 1 | ||
| 99 | Panguuuu | Defender |
Match report
Other matches between these clubs
- 16 Jan 2018
Quinas Club0 – 4
iDentity



