Second Division — Season 4
Footwork FC vs FC Passe
Footwork FC
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | Kaethgar | Midfielder | |||
| 6 | Alin Danciu | Defender | |||
| 9 | BRADDZz | Midfielder | |||
| 13 | Zizou | Midfielder | |||
| 26 | Chester_VodkaPot | Defender | |||
| 35 | PFC-IanH82 | Midfielder | |||
| 88 | SASteady | Midfielder | |||
| 7 | X-Evil-Muffin | Defender |
FC Passe
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | -AG-RUSTYJH67 | Goalkeeper | |||
| 5 | DandyWagner | Defender | |||
| 8 | Toni Kroos | Midfielder | 1 | ||
| 10 | Blade550x | Forward | |||
| 10 | LiorSuissa | Midfielder | |||
| 10 | West | Midfielder | |||
| 17 | LH_Bean | Forward | 1 | ||
| 19 | Rikimaru360 | Forward | |||
| 27 | Chong | Midfielder | |||
| 4 | Bruse Dunder | Midfielder | 1 | 🟨 |





