Second Division — Season 4
Auriverdes vs Footwork FC
Vitória SC eSports
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | DXPS19 | Goalkeeper | |||
| 6 | MJotaaaa | Midfielder | |||
| 10 | Blatzz | Midfielder | 1 | 1 | |
| 15 | ydrunken | Midfielder | |||
| 16 | Alenntexas | Defender | |||
| 17 | R7SEVENPT | Midfielder | 1 | ||
| 18 | edooliveira | Defender | |||
| 23 | Diggaz23 | Midfielder | 2 | 1 | |
| 25 | GunnrLodbrok | Forward | 4 | 1 | |
| 79 | Neckew ★ | Defender | 2 | ||
| 88 | VSC_VRamos88 | Midfielder |
Footwork FC
| # | Player | Pos | G | A | Cards |
|---|---|---|---|---|---|
| 1 | Kaethgar | Midfielder | |||
| 6 | Alin Danciu | Defender | |||
| 7 | X-Evil-Muffin | Forward | |||
| 9 | BRADDZz | Midfielder | |||
| 13 | Zizou | Midfielder | |||
| 26 | Chester_VodkaPot | Defender | 🟥 | ||
| 35 | PFC-IanH82 | Midfielder | |||
| 88 | SASteady | Midfielder |





