Juventus Bucuresti vs FC Beercelona
Juventus Bucuresti
vs
FC Beercelona
vs
FC BeercelonaDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 27, 2019 | TBD | Graduate League | #5 |
Ground
| FIFA 19 |
|---|
Results
| Club | Goals |
|---|---|
| Juventus Bucuresti | 1 |
| FC Beercelona | 0 |
Juventus Bucuresti
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Bizonu’ | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alin Danciu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cristiano | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Cocarlinho | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Nego | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MC10 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrei Cristea | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andreas | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EmiliaN12 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dobra | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bogdan3L10 | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | dragosFraaa | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tibi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ecselent-RO | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VEVE | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Criztyan84 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jesus | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Dodo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 |
FC Beercelona
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Itsmefighter | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | xAdriaNx | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Big Body | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seymour Buhtz | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ahmad Charif | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | X-Evil-Muffin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEMBELELELE | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TroOPs | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Henry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sarmad | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ßallz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kmac2464 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rolli | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Phased | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bacon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
MotM
Clean Sheet
Yellow Cards
Red Cards
| 1 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT

