Juventus Bucuresti vs CS Vulcan
Juventus Bucuresti
vs
CS Vulcan
vs
CS VulcanDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 20, 2019 | TBD | Graduate League | #5 |
Ground
| FIFA 18 |
|---|
Results
| Club | Goals |
|---|---|
| Juventus Bucuresti | 0 |
| CS Vulcan | 2 |
Juventus Bucuresti
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Bizonu’ | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alin Danciu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cristiano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cocarlinho | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nego | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MC10 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andreas | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EmiliaN12 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dobra | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bogdan3L10 | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | dragosFraaa | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tibi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ecselent-RO | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Criztyan84 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jesus | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Dodo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
CS Vulcan
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaethgar | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Salin | Defender | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Larsson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pain | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brosnet | Midfielder | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 2Marius5 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Zizou | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | RAZOR | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 8Shakall1 | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 | bigboykalvin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | vdrmr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hettin | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 | 2 | 1 | 5 | 1 | 0 |
Goals
Assists
MotM
Clean Sheet
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 2 |
| 0 | 1 |
| 0 | 5 |
| 0 | 1 |
| 0 | 0 |
KO KO FT




