Fusion FC vs Extreme FC
Fusion FC
vs
Extreme FC
vs
Extreme FCDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 31, 2019 | 8:30 pm | Graduate League | #5 |
Ground
| FIFA 19 |
|---|
Results
| Club | Goals |
|---|---|
| Fusion FC | 1 |
| Extreme FC | 2 |
Fusion FC
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| OwnBazz | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zielman | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dextorius_1984 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Eppicninja | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rik_NL86 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DP | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bentvex | Midfielder | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Valduro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | NeefNeef | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Niels Tieman | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tristan-Lwbappie | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 0 |
Extreme FC
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Hornet | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pringles Nick | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sly | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | VangheST | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | ADB | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marius | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gabrielovic19 | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vlad | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Roland Hawalli | Defender | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Vladutzz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ch. Bogdan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 1 | 0 |
Goals
Assists
MotM
Clean Sheet
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 2 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
KO KO FT




