FC Beercelona vs CS Vulcan
FC Beercelona
vs
CS Vulcan
vs
CS VulcanDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 3, 2019 | TBD | Graduate League | #5 |
Ground
| FIFA 19 |
|---|
Results
| Club | Goals |
|---|---|
| FC Beercelona | 1 |
| CS Vulcan | 2 |
FC Beercelona
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Itsmefighter | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | xAdriaNx | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Big Body | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seymour Buhtz | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ahmad Charif | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | X-Evil-Muffin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEMBELELELE | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TroOPs | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Henry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sarmad | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ßallz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kmac2464 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JordanFGM | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rolli | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Phased | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bacon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
CS Vulcan
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaethgar | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | FiboboSK | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Salin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Larsson | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Pain | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brosnet | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2Marius5 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zizou | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RAZOR | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 8Shakall1 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | bigboykalvin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | vdrmr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hettin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 |
Goals
Assists
MotM
Clean Sheet
Yellow Cards
Red Cards
| 1 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT




