CS Vulcan vs Vitória SC eSports
CS Vulcan
vs
Vitória SC eSports
vs
Vitória SC eSportsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2019 | 9:30 pm | Graduate League | #5 |
Ground
| FIFA 19 |
|---|
Results
| Club | Goals |
|---|---|
| CS Vulcan | 1 |
| Vitória SC eSports | 0 |
CS Vulcan
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaethgar | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FiboboSK | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Salin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Larsson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pain | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brosnet | Midfielder | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | 2Marius5 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zizou | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RAZOR | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 8Shakall1 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Guendouzi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | bigboykalvin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | vdrmr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hettin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 |
Vitória SC eSports
| # | Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | VSC_TsxWeasel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | QuI_Shadow | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VSC_AfonsoP | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MJotaaaa | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | eQualyzed | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NAFARADAMEL | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blatzz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VSC_imStawerr | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alenntexas | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | R7SEVENPT | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VSC_Scholes | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | edooliveira | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | VSC_Penetra23 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GunnrLodbrok | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | TokeNN | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Rocha | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | NUN3Xx | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | VSC_VRamos88 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
MotM
Clean Sheet
Yellow Cards
Red Cards
| 1 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT




