Sacamanca FC Roster
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
6 | ![]() | Midfielder | 0 | 1 | 0 | 0 | 4 |
10 | ![]() | Midfielder | 2 | 0 | 0 | 0 | 4 |
10 | ![]() | Midfielder | 0 | 0 | 1 | 0 | 4 |
11 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 2 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
11 | ![]() | Forward | 2 | 2 | 0 | 0 | 4 |
18 | ![]() | Forward | 0 | 1 | 0 | 0 | 3 |
44 | ![]() | Forward | 0 | 0 | 0 | 0 | 3 |
99 | ![]() | Forward | 4 | 2 | 0 | 0 | 4 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
3 | ![]() | Defender | 0 | 0 | 0 | 0 | 2 |
5 | ![]() | Defender | 0 | 0 | 0 | 0 | 4 |
10 | ![]() | Defender | 0 | 0 | 0 | 0 | 2 |