L E G A C Y Roster
Goalkeeper
| Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
|---|---|---|---|---|---|---|---|
| Eppicninja | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| Astvill | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Hadi | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Midfielder
| Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
|---|---|---|---|---|---|---|---|
| Era | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RivaLCF | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| xonyo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lukas-1DAY | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| L0-L0WN3DXD | 4 | 14 | 3 | 0 | 1 | 1 | 20 |
| ABAZ1K | 0 | 2 | 0 | 0 | 2 | 1 | 13 |
| BasseM | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
| Cino | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| REV-Olli | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
| L22-Spider | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Forward
| Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
|---|---|---|---|---|---|---|---|
| DaRoderick | 8 | 0 | 2 | 0 | 0 | 0 | 3 |
| DolaN | 20 | 9 | 5 | 0 | 1 | 0 | 16 |
| Heist | 22 | 15 | 5 | 0 | 1 | 0 | 18 |
| Doelpunten | 23 | 22 | 4 | 0 | 2 | 0 | 21 |
| Mathfuze | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| ABEJA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Defender
| Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
|---|---|---|---|---|---|---|---|
| Covfefe | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| keytarist | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lukas-1DAY | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| L5-BANKROT | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| I-lance-I | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Changed | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scavy | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Felcoo | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| L70-PeTah | 1 | 0 | 1 | 0 | 1 | 1 | 17 |
