HackEvasion Roster
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
sammysamstery | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 1 | |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | Midfielder | 0 | 1 | 0 | 0 | 1 |
8 | ![]() | Midfielder | 1 | 4 | 3 | 0 | 13 |
9 | ![]() | Midfielder, Forward | 2 | 0 | 0 | 0 | 2 |
10 | ![]() | Midfielder | 0 | 1 | 0 | 0 | 12 |
12 | ![]() | Midfielder | 1 | 2 | 0 | 0 | 13 |
39 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
sammysamstery | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 1 | |
9 | ![]() | Midfielder, Forward | 2 | 0 | 0 | 0 | 2 |
89 | ![]() | Forward | 5 | 4 | 1 | 0 | 14 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
sammysamstery | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 1 | |
13 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | Defender | 1 | 3 | 0 | 0 | 12 |
39 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |