Fifa Mugs Roster
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
Emjay | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | |
Morty | Midfielder | 0 | 0 | 0 | 0 | 0 | |
IG-Morty | Midfielder | 0 | 0 | 0 | 0 | 0 | |
1 | EmJayU | Midfielder, Forward | 3 | 1 | 2 | 0 | 11 |
3 | Iyvan | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | xonyo | Midfielder | 1 | 1 | 0 | 0 | 9 |
5 | Andy_Re | Midfielder | 0 | 1 | 1 | 0 | 11 |
5 | PFC-IanH82 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Chelski | Midfielder | 0 | 1 | 1 | 0 | 8 |
7 | Straudag | Midfielder | 2 | 3 | 1 | 0 | 9 |
8 | Activist13 | Midfielder | 0 | 2 | 0 | 0 | 7 |
10 | HLehr | Midfielder | 0 | 1 | 0 | 0 | 2 |
13 | Philipp1717 | Midfielder | 0 | 0 | 0 | 0 | 2 |
13 | Andy_Re | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
J.Baker | Forward | 0 | 0 | 0 | 0 | 0 | |
Emjay | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | |
1 | EmJayU | Midfielder, Forward | 3 | 1 | 2 | 0 | 11 |
15 | Veo | Forward | 2 | 4 | 0 | 0 | 10 |
87 | Spring1337 | Forward | 2 | 1 | 0 | 0 | 5 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
Chelski82 | Defender | 0 | 0 | 0 | 0 | 0 | |
3 | Iyvan | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | PFC-IanH82 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | Andy_Re | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
26 | Chester_VodkaPot | Defender | 1 | 1 | 2 | 1 | 9 |