Extreme FC Roster
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
3 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 10 |
4 | ![]() | Midfielder | 1 | 2 | 3 | 0 | 20 |
8 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 1 |
9 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 2 |
10 | ![]() | Midfielder, Forward | 0 | 1 | 0 | 0 | 3 |
11 | ![]() | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 4 |
14 | ![]() | Midfielder | 0 | 1 | 1 | 0 | 7 |
17 | ![]() | Midfielder, Forward | 3 | 3 | 3 | 0 | 16 |
23 | ![]() | Midfielder | 0 | 1 | 0 | 0 | 8 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
3 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 10 |
19 | ![]() | Defender | 0 | 0 | 0 | 0 | 4 |
27 | ![]() | Defender | 0 | 0 | 1 | 0 | 6 |
29 | ![]() | Defender | 0 | 0 | 0 | 0 | 4 |
41 | ![]() | Defender | 0 | 1 | 1 | 0 | 24 |
69 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |