Exceed 9K eSports Roster
Goalkeeper
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Goalkeeper, Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
![]() | Midfielder | 3 | 2 | 1 | 0 | 2 | 0 | 14 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Midfielder | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | Forward | 6 | 2 | 1 | 0 | 0 | 0 | 13 |
![]() | Forward | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
![]() | Forward | 2 | 2 | 1 | 0 | 1 | 0 | 13 |
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
![]() | Goalkeeper, Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 1 | 2 | 0 | 0 | 0 | 2 | 13 |