Arancia Meccanica Roster
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
4 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
9 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
6 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
94 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |