
- Team Captain
- Wezz
- Competitions
- First Division, Graduate League, Prestige Cup, Second Division
- Seasons
- #3, #4, #5, confirmed
- Home
- FIFA 19
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
![]() | Defender, Midfielder | 3 | 7 | 0 | 0 | 0 | 0 | 8 |
![]() | Defender | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
![]() | Defender | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
![]() | Defender, Midfielder | 1 | 1 | 0 | 4 | 3 | 0 | 17 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 1 | 2 | 1 | 0 | 3 | 0 | 15 |
![]() | Midfielder | 5 | 1 | 0 | 1 | 1 | 0 | 12 |
![]() | Defender, Midfielder | 3 | 7 | 0 | 0 | 0 | 0 | 8 |
![]() | Midfielder | 3 | 4 | 1 | 1 | 2 | 0 | 24 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Midfielder, Forward | 8 | 5 | 1 | 0 | 1 | 0 | 8 |
![]() | Defender, Midfielder | 1 | 1 | 0 | 4 | 3 | 0 | 17 |
![]() | Midfielder | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
![]() | Midfielder | 0 | 2 | 1 | 3 | 0 | 0 | 9 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 5 | 6 | 2 | 0 | 0 | 0 | 7 |
![]() | Forward | 4 | 3 | 0 | 0 | 2 | 0 | 16 |
![]() | Forward | 7 | 5 | 3 | 0 | 0 | 0 | 7 |
![]() | Midfielder, Forward | 8 | 5 | 1 | 0 | 1 | 0 | 8 |