
We Walk Alone
- Team Captain
- Leming
- Competitions
- Graduate League, Prestige Cup
- Seasons
- #5
Goalkeeper
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | Goalkeeper, Defender, Midfielder | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender, Midfielder | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender, Midfielder, Forward | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | Goalkeeper, Defender, Midfielder | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender, Midfielder | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Midfielder | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
![]() | Midfielder, Forward | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | Defender, Midfielder, Forward | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | Goalkeeper, Defender, Midfielder | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | Midfielder, Forward | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | Defender, Midfielder, Forward | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Results
![]() ![]() 0 - 1Toscarias FC vs Extreme FCMatchweek #5 |
![]() ![]() 2 - 0Toscarias FC vs Brohood FCMatchweek #2 |
![]() ![]() TBDBrohood FC vs Toscarias FCMatchweek #4 |
![]() ![]() 0 - 3Toscarias FC vs SymphonyMatchweek #4 |
![]() ![]() 1 - 2Extreme FC vs Toscarias FCMatchweek #2 |
![]() ![]() 0 - 3Fusion FC vs Toscarias FCMatchweek #3 |
![]() ![]() 2 - 1Symphony vs Toscarias FCMatchweek #1 |
![]() ![]() 1 - 4Toscarias FC vs Fusion FCMatchweek #1 |