
- Competitions
- First Division
- Seasons
- #1
Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 0 | 1 | 0 | 0 | 2 |
69 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
3 | ![]() | Defender | 0 | 0 | 0 | 0 | 1 |
15 | ![]() | Defender | 0 | 0 | 0 | 0 | 4 |
17 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 1 |
20 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 1 |
22 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 1 |
44 | ![]() | Defender | 0 | 0 | 1 | 0 | 3 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
17 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 1 |
20 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 1 |
22 | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 1 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
7 | ![]() | Forward | 1 | 0 | 0 | 0 | 1 |
14 | ![]() | Forward | 0 | 0 | 0 | 0 | 1 |
24 | ![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 1 |
55 | ![]() | Forward | 6 | 2 | 0 | 0 | 12 |
87 | ![]() | Forward | 0 | 0 | 0 | 0 | 2 |
Results
![]() ![]() 0 - 2Perfect Timing vs TechsturbationMatchweek #3 |
![]() ![]() 1 - 2Techsturbation vs LH AcademyMatchweek #2 |
![]() ![]() 0 - 2Techsturbation vs HaxEvasionMatchweek #3 |
![]() ![]() 1 - 0Extreme FC vs TechsturbationMatchweek #2 |
![]() ![]() 0 - 2Techsturbation vs Sacamaca FCMatchweek #1 |
![]() ![]() 4 - 1Black WereWolf vs TechsturbationMatchweek #1 |