
- Team Captain
- Lo0083
- Competitions
- First Division
Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 5 | |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 9 | |
![]() | Defender | 0 | 0 | 0 | 0 | 2 | |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | Defender | 0 | 0 | 1 | 0 | 7 |
4 | ![]() | Defender | 1 | 0 | 0 | 0 | 1 |
5 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | Midfielder | 0 | 1 | 1 | 0 | 2 |
83 | ![]() | Midfielder | 1 | 2 | 0 | 0 | 8 |
99 | ![]() | Midfielder | 0 | 1 | 0 | 0 | 2 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | Forward | 1 | 0 | 0 | 0 | 7 | |
![]() | Forward | 0 | 0 | 0 | 0 | 1 | |
![]() | Forward | 1 | 3 | 0 | 0 | 4 | |
![]() | Forward | 8 | 1 | 1 | 0 | 7 | |
9 | ![]() | Forward | 11 | 10 | 0 | 0 | 14 |
17 | ![]() | Forward | 8 | 1 | 0 | 0 | 4 |
23 | ![]() | Forward | 1 | 2 | 0 | 0 | 2 |
Results
![]() ![]() 0 - 2New World Order vs Project XIMatchweek #15 |
![]() 0 - 1eXtroïds eSport vs Project XIMatchweek #15 |
![]() ![]() 2 - 0Project XI vs Fifa MugsMatchweek #14 |
![]() ![]() 0 - 2Rich Dudes vs Project XIMatchweek #14 |
![]() ![]() 2 - 0Project XI vs FC ZiomyMatchweek #13 |
![]() ![]() 1 - 4Outcast FC vs Project XIMatchweek #13 |
![]() ![]() 1 - 2Project XI vs Portugal ForceMatchweek #12 |
![]() ![]() 0 - 2AlerioN esport vs Project XIMatchweek #12 |
![]() ![]() 1 - 0Perfect Timing vs Project XIMatchweek #11 |
![]() ![]() 0 - 0Skill Eleven vs LH AcademyMatchweek #10 |
![]() ![]() 0 - 3Extreme FC vs Skill ElevenMatchweek #10 |
![]() ![]() 2 - 0Skill Eleven vs GoatBareMatchweek #9 |
![]() ![]() 0 - 0Tangerine Dream vs Skill ElevenMatchweek #9 |
![]() ![]() 0 - 0Skill Eleven vs HaxEvasionMatchweek #9 |
![]() 3 - 0Skill Eleven vs Cixers eSportMatchweek #8 |
![]() ![]() 1 - 3The Brothers vs Skill ElevenMatchweek #8 |
![]() ![]() 1 - 4Fifa Mugs vs Skill ElevenMatchweek #7 |
![]() ![]() 2 - 0Skill Eleven vs Outcast FCMatchweek #5 |
![]() ![]() 2 - 0Skill Eleven vs Rich DudesMatchweek #7 |