Quinas Club
Quinas Club Esports is a Portuguese FIFA Pro Clubs team on the PC platform.
This team is based on the principles of everyday life of an athlete. Namely rigor, unity, seriousness, sacrifice, fellowship, spirit, competition, ambition among others.
This project is based on principles of real football with adaptation to the Pro clubs
The club ambition it´s above anything to have fun as a team, share knowledge, community recognition, achieve national and international success.
- Leagues
- First Division, Graduate League, Prestige Cup, Second Division, South
- Seasons
- #3, #4, #5, confirmed
- Home
- FIFA 19
Midfielder
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
QuI_rodas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QuI_Gonkas94 | 6 | 4 | 3 | 0 | 0 | 0 | 15 |
QuI_Tolord | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
Forward
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
QuI_Pxx | 6 | 4 | 2 | 0 | 1 | 0 | 10 |
Dani Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QuI_Sparker | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Defender
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
Qu4r3sM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QuI_GabyC89 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Qui_D3stroy3R | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Graduate League – Season V
Pos | Club | Form | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Venom | 8 | 8 | 0 | 0 | 25 | 3 | 22 | 24 | |
2 | Symphony | 7 | 6 | 1 | 0 | 21 | 4 | 17 | 19 | |
3 | FC Passe | 8 | 6 | 1 | 1 | 22 | 8 | 14 | 19 | |
4 | REVIVAL | 7 | 6 | 0 | 1 | 224 | 4 | 220 | 18 | |
5 | En Masse | 7 | 6 | 0 | 1 | 14 | 5 | 9 | 18 | |
6 | CS Vulcan | 7 | 6 | 0 | 1 | 12 | 4 | 8 | 18 | |
7 | FC Lumberjacks | 8 | 5 | 0 | 3 | 13 | 9 | 4 | 15 | |
8 | Unshackled | 6 | 5 | 0 | 1 | 11 | 76 | -65 | 15 | |
9 | Eclipse FC | 6 | 4 | 1 | 1 | 21 | 7 | 14 | 13 | |
10 | Fusion FC | 8 | 4 | 1 | 3 | 21 | 12 | 9 | 13 | |
11 | Toscarias FC | 8 | 4 | 0 | 4 | 11 | 11 | 0 | 12 | |
12 | Extreme FC | 8 | 3 | 1 | 4 | 12 | 22 | -10 | 10 | |
13 | Juventus Bucuresti | 8 | 3 | 0 | 5 | 9 | 12 | -3 | 9 | |
14 | Galatics Esports Club | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 | |
15 | FC U Craiova | 7 | 2 | 2 | 3 | 12 | 16 | -4 | 8 | |
16 | FC Beercelona | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 | |
17 | Quinas Club | 7 | 2 | 0 | 5 | 6 | 16 | -10 | 6 | |
18 | Paramount FC | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
19 | Hulkfc | 8 | 1 | 2 | 5 | 5 | 14 | -9 | 5 | |
20 | Vitória SC eSports | 8 | 1 | 1 | 6 | 4 | 12 | -8 | 4 | |
21 | Evolution | 8 | 1 | 0 | 7 | 8 | 29 | -21 | 3 | |
22 | Invulnerable FC | 7 | 0 | 2 | 5 | 0 | 10 | -10 | 2 | |
23 | Brohood FC | 7 | 0 | 1 | 6 | 3 | 19 | -16 | 1 | |
24 | Arancia Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Arancia Meccanica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CSP Shamrock B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cascalheira FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FC Sportul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FC Viking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fluidity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MONSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Redemption FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Resurrection FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The First Division - Season #3
Pos | Club | Form | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | REVIVAL | 16 | 14 | 2 | 0 | 45 | 10 | 35 | 44 | |
2 | Procom Gaming | 16 | 10 | 0 | 6 | 32 | 22 | 10 | 30 | |
3 | iDentity | 16 | 9 | 1 | 6 | 37 | 24 | 13 | 28 | |
4 | Unshackled | 16 | 8 | 1 | 7 | 27 | 20 | 7 | 25 | |
5 | Zamalek SC | 16 | 6 | 3 | 7 | 36 | 31 | 5 | 21 | |
6 | FC Passe | 16 | 5 | 3 | 8 | 24 | 31 | -7 | 18 | |
7 | Quinas Club | 16 | 5 | 3 | 8 | 22 | 31 | -9 | 18 | |
8 | CSP Shamrock B | 16 | 5 | 1 | 10 | 24 | 46 | -22 | 16 | |
9 | SC Braga eSports | 16 | 0 | 0 | 16 | 0 | 32 | -32 | 0 |
The Second Division – Season #4
Pos | Club | Form | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quinas Club | 22 | 17 | 2 | 3 | 45 | 16 | 29 | 53 | |
2 | Paragon F.C | 22 | 16 | 4 | 2 | 63 | 24 | 39 | 52 | |
3 | Vitória SC eSports | 22 | 14 | 2 | 6 | 46 | 23 | 23 | 44 | |
4 | FC Passe | 22 | 14 | 2 | 6 | 37 | 19 | 18 | 44 | |
5 | Resurrection FC | 22 | 12 | 2 | 8 | 39 | 37 | 2 | 38 | |
6 | CSP Shamrock B | 22 | 12 | 1 | 9 | 38 | 43 | -5 | 37 | |
7 | Evolution | 22 | 10 | 2 | 10 | 37 | 38 | -1 | 32 | |
8 | Hardly Athletic | 22 | 8 | 5 | 9 | 28 | 31 | -3 | 29 | |
9 | Exceed 9K | 22 | 5 | 6 | 11 | 19 | 29 | -10 | 21 | |
10 | Invulnerable FC | 6 | 4 | 0 | 2 | 8 | 2 | 6 | 12 | |
11 | Kronstadt Geese | 22 | 1 | 6 | 15 | 4 | 33 | -29 | 9 | |
12 | Crushers | 16 | 0 | 3 | 13 | 0 | 24 | -24 | 3 | |
13 | Scorpions CF | 16 | 0 | 1 | 15 | 0 | 28 | -28 | 1 | |
14 | Footwork FC | 6 | 0 | 0 | 6 | 0 | 17 | -17 | 0 |