Power Play

Founded in 2018
Folded in 2018 (RIP)
- Leagues
- Prestige Cup
- Seasons
- #4
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Midfielder, Forward | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | Defender, Midfielder | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder, Forward | 5 | 3 | 1 | 0 | 0 | 0 | 2 |