
Ravens is a team of like minded individuals that want to test their skills against the best and get better while doing it. If any team every wants a friendly please join us on discord. (link below)
https://discord.gg/VQEggUm
- Team Captain
- Zig
- Competitions
- Graduate League, Prestige Cup
- Seasons
- #5, confirmed
Goalkeeper
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps | Win % |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps | Win % |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender, Midfielder | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 26.67 |
![]() | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 28.57 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps | Win % |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender, Midfielder | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 26.67 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 11 | 2 | 2 | 0 | 0 | 0 | 10 | 90.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps | Win % |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |