
- Team Captain
- Doelpunten
- Competitions
- First Division, Prestige Cup
- Seasons
- #4
Goalkeeper
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Defender
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Midfielder
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
![]() | 2 | 5 | 1 | 0 | 0 | 0 | 4 |
![]() | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |