
- Team Captain
- Nego
- Competitions
- Graduate League, Prestige Cup
- Seasons
- #5, confirmed
- Home
- FIFA 18, FIFA 19
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender, Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() ![]() | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder, Forward | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Defender, Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
![]() | Midfielder, Forward | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Results
![]() ![]() 1 - 0Vitória SC eSports vs Juventus BucurestiMatchweek #5 |
![]() ![]() 2 - 0Juventus Bucuresti vs En MasseMatchweek #5 |
![]() ![]() 1 - 0Juventus Bucuresti vs Vitória SC eSportsMatchweek #3 |
![]() ![]() TBDCS Vulcan vs Juventus BucurestiMatchweek #4 |
![]() ![]() TBDJuventus Bucuresti vs FC BeercelonaMatchweek #3 |
![]() ![]() 2 - 1En Masse vs Juventus BucurestiMatchweek #2 |
![]() ![]() TBDJuventus Bucuresti vs CS VulcanMatchweek #2 |
![]() ![]() TBDFC Beercelona vs Juventus BucurestiMatchweek #1 |