iDentity

- Leagues
- First Division
- Seasons
- #3
Midfielder
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Forward
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | 16 | 4 | 1 | 0 | 0 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 3 | 1 | 0 | 13 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The First Division - Season #3
Pos | Club | Form | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 2 | 0 | 45 | 10 | 35 | 44 | |
2 | ![]() | 16 | 10 | 0 | 6 | 32 | 22 | 10 | 30 | |
3 | ![]() | 16 | 9 | 1 | 6 | 37 | 24 | 13 | 28 | |
4 | ![]() | 16 | 8 | 1 | 7 | 27 | 20 | 7 | 25 | |
5 | ![]() | 16 | 6 | 3 | 7 | 36 | 31 | 5 | 21 | |
6 | ![]() | 16 | 5 | 3 | 8 | 24 | 31 | -7 | 18 | |
7 | ![]() | 16 | 5 | 3 | 8 | 22 | 31 | -9 | 18 | |
8 | ![]() | 16 | 5 | 1 | 10 | 24 | 46 | -22 | 16 | |
9 | ![]() | 16 | 0 | 0 | 16 | 0 | 32 | -32 | 0 |