
- Team Captain
- Lunatic
- Competitions
- First Division
- Seasons
- #3
Defender
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 3 | 1 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Forward
Player | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
![]() | 16 | 4 | 1 | 0 | 0 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The First Division - Season #3
Pos | Club | Form | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 2 | 0 | 45 | 10 | 35 | 44 | |
2 | ![]() | 16 | 10 | 0 | 6 | 32 | 22 | 10 | 30 | |
3 | ![]() | 16 | 9 | 1 | 6 | 37 | 24 | 13 | 28 | |
4 | ![]() | 16 | 8 | 1 | 7 | 27 | 20 | 7 | 25 | |
5 | ![]() | 16 | 6 | 3 | 7 | 36 | 31 | 5 | 21 | |
6 | ![]() | 16 | 5 | 3 | 8 | 24 | 31 | -7 | 18 | |
7 | ![]() | 16 | 5 | 3 | 8 | 22 | 31 | -9 | 18 | |
8 | ![]() | 16 | 5 | 1 | 10 | 24 | 46 | -22 | 16 | |
9 | ![]() | 16 | 0 | 0 | 16 | 0 | 32 | -32 | 0 |
Results
![]() ![]() 0 - 3Zamalek SC vs iDentityMatchweek #8 |
![]() ![]() 2 - 4iDentity vs Procom GamingMatchweek #7 |
![]() ![]() 3 - 2iDentity vs CSP ShamrockMatchweek #7 |
![]() ![]() 0 - 2SC Braga eSports vs iDentityMatchweek #8 |
![]() ![]() 3 - 1iDentity vs Quinas Club eSportsMatchweek #7 |
![]() ![]() 2 - 3iDentity vs Galatics eSportsMatchweek #2 |
![]() ![]() 2 - 3iDentity vs Galatics eSportsMatchweek # |
![]() ![]() 4 - 5iDentity vs UnshackledMatchweek #6 |
![]() ![]() 1 - 0Oude Garde vs iDentityMatchweek #5 |
![]() ![]() 2 - 2FC Passe vs iDentityMatchweek #5 |
![]() ![]() 2 - 0iDentity vs SC Braga eSportsMatchweek #4 |
![]() ![]() 3 - 2iDentity vs Zamalek SCMatchweek #4 |
![]() ![]() 9 - 6iDentity vs FC PasseMatchweek #1 |
![]() ![]() 9 - 6iDentity vs FC PasseMatchweek # |
![]() ![]() 1 - 3CSP Shamrock vs iDentityMatchweek #3 |
![]() ![]() 0 - 4Quinas Club eSports vs iDentityMatchweek #3 |
![]() ![]() 2 - 0Procom Gaming vs iDentityMatchweek #3 |
![]() ![]() 2 - 1Unshackled vs iDentityMatchweek #2 |
![]() ![]() 5 - 1iDentity vs FC PasseMatchweek #1 |
![]() ![]() 0 - 1iDentity vs Oude GardeMatchweek #1 |
![]() ![]() 3 - 3Venom FC vs iDentityMatchweek #0 |