
- Team Captain
- GE-Rollwow
- Competitions
- Graduate League, Prestige Cup
- Seasons
- #5, confirmed
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() TBDGalatics Esports Club vs FC U CraiovaMatchweek #5 |
![]() ![]() 0 - 1Evolution vs Galatics Esports ClubMatchweek #5 |
![]() ![]() TBDEclipse FC vs Galatics Esports ClubMatchweek #4 |
![]() ![]() 1 - 0Galatics Esports Club vs EvolutionMatchweek #3 |
![]() ![]() 0 - 1Galatics Esports Club vs FC PasseMatchweek #3 |
![]() ![]() TBDFC U Craiova vs Galatics Esports ClubMatchweek #2 |
![]() ![]() 2 - 7Galatics Esports Club vs Eclipse FCMatchweek #2 |
![]() ![]() 1 - 2FC Passe vs Galatics Esports ClubMatchweek #1 |