
- Team Captain
- Adioge
- Competitions
- Graduate League, Prestige Cup
- Seasons
- #5, confirmed
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender, Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | Midfielder | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
![]() | Midfielder | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender, Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Results
![]() ![]() TBDFC U Craiova vs Eclipse FCMatchweek #5 |
![]() ![]() TBDGalatics Esports Club vs FC U CraiovaMatchweek #5 |
![]() ![]() 0 - 5FC U Craiova vs FC PasseMatchweek #4 |
![]() ![]() 1 - 5Evolution vs FC U CraiovaMatchweek #4 |
![]() ![]() 3 - 1Eclipse FC vs FC U CraiovaMatchweek #3 |
![]() ![]() 3 - 1FC Passe vs FC U CraiovaMatchweek #2 |
![]() ![]() TBDFC U Craiova vs Galatics Esports ClubMatchweek #2 |
![]() ![]() 4 - 3FC U Craiova vs EvolutionMatchweek #1 |