
- Team Captain
- Kmac2464
- Competitions
- Graduate League, North, Prestige Cup, Second Division
- Seasons
- #5
- Home
- FIFA 18, FIFA 19
Goalkeeper
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | Goalkeeper, Defender, Midfielder, Forward | 1 | 2 | 1 | 1 | 1 | 1 | 6 |
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TroOPs | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | Goalkeeper, Defender, Midfielder, Forward | 1 | 2 | 1 | 1 | 1 | 1 | 6 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
xAdriaNx | Midfielder, Forward | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
![]() | Midfielder | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
![]() | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
![]() | Midfielder, Forward | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | Goalkeeper, Defender, Midfielder, Forward | 1 | 2 | 1 | 1 | 1 | 1 | 6 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
xAdriaNx | Midfielder, Forward | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
![]() | Forward | 2 | 0 | 0 | 1 | 2 | 0 | 6 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | Midfielder, Forward | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
![]() | Goalkeeper, Defender, Midfielder, Forward | 1 | 2 | 1 | 1 | 1 | 1 | 6 |
Results
![]() ![]() 1 - 1FC Beercelona vs Vitória SC eSportsMatchweek #5 |
![]() ![]() TBDFC Beercelona vs CS VulcanMatchweek #4 |
![]() ![]() 3 - 0En Masse vs FC BeercelonaMatchweek #4 |
![]() ![]() TBDJuventus Bucuresti vs FC BeercelonaMatchweek #3 |
![]() ![]() TBDVitória SC eSports vs FC BeercelonaMatchweek #2 |
![]() ![]() 0 - 3FC Beercelona vs En MasseMatchweek #2 |
![]() ![]() TBDCS Vulcan vs FC BeercelonaMatchweek #1 |
![]() ![]() TBDFC Beercelona vs Juventus BucurestiMatchweek #1 |