
- Team Captain
- E9-Tobiias
- Competitions
- Graduate League
- Seasons
- #5
- Home
- FIFA 19
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 6 | 5 | 1 | 0 | 1 | 0 | 4 |
![]() | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | Forward | 9 | 2 | 3 | 0 | 0 | 0 | 3 |
Results
![]() ![]() TBDFC U Craiova vs Eclipse FCMatchweek #5 |
![]() ![]() 2 - 1FC Passe vs Eclipse FCMatchweek #4 |
![]() ![]() TBDEclipse FC vs Galatics Esports ClubMatchweek #4 |
![]() ![]() 5 - 0Eclipse FC vs EvolutionMatchweek #3 |
![]() ![]() 3 - 1Eclipse FC vs FC U CraiovaMatchweek #3 |
![]() ![]() 2 - 7Galatics Esports Club vs Eclipse FCMatchweek #2 |
![]() ![]() 1 - 4Evolution vs Eclipse FCMatchweek #1 |
![]() ![]() 1 - 1Eclipse FC vs FC PasseMatchweek #1 |